Available Units

As of 23 Dec 2024

Units Distribution

Type Name Area (sqft) Available Units Price From
Camellia Camellia 3,004 3 $11,294,850

Disclaimer: the Eden Residences Capitol 首都御府 unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.

Transactions

09 Dec 2024 #11-03 sold!
27 Oct 2024 #04-01 sold!
16 May 2023 #10-03 sold!
12 Apr 2023 #09-03 sold!
11 Dec 2022 #06-04 sold!
07 Dec 2022 #05-04 sold!
29 Nov 2022 #05-01 sold!
25 Aug 2022 #05-05 sold!
23 Aug 2022 #08-05 sold!
17 Aug 2022 #11-02 sold!
16 Aug 2022 #06-05 sold!
22 May 2022 #10-04 sold!
03 May 2022 #11-04 sold!
07 Mar 2022 #10-01 sold!
16 Aug 2021 #11-05 sold!
27 May 2021 #07-04, #07-05 sold!
13 Feb 2021 #08-03 sold!
Since Launch #03-04, #03-05, #04-04, #04-05, #05-02, #06-01, #06-02, #07-01, #07-02, #08-01, #08-02, #08-04, #09-01, #09-02, #09-04, #09-05, #10-02, #10-05 sold!

Book an appointment

We will get back to you as soon as possible.

By submitting this form, I agree to be contacted by the Eden Residences Capitol 首都御府 appointed sales team and its associates from edenresidences.sg-launches.com. I also agree to the Privacy Policy of this website.